The Links : People to Policy and Policy to People
Home
The Staff
Objectives of Budget Analysis
Rajasthan as a whole
Rajasthan's Budget Data
Events
Reports
Beooklet
Newsletter
Related Links
Contact Us
i'kqikyu foHkkx
jktLFkku jkT; dh vFkZO;oLFkk esa i'kqikyu dh ,d egRoiw.kZ Hkwfedk gSA izns’k ds 342 gtkj oxZ fdyksehVj {kS=Qy dh tux.kuk o"kZ 2001 ds vuqlkj 5-64 djksM gSA ;gka ij tul[;k ?kuRo 165 izfr oxZ fdyksehVj gSaA izns’k dh tul[;k dk djhc 77-12 izfr’kr Hkkx xzkeh.k {kS= es fuokl djrk gSa rFkk HkkSxksfyd n`f"V ls jkT; dk yxHkx ,d pkSFkkbZ Hkkx e:LFkyh; gSaA izns’k es vf/kdka’k tulk/kkj.k dh thfosdk d`f"k ,oa Ik’kqikyu ij fuHkZj gSaAjkT; es i'kqikyu O;olk; izeq[kr;k ,sls O;fDR;ks ds gkFkks esa gSa]tks vkfFkZd n`f"V de detksj oxZ gSaA e#LFkyh; {kS= ds tulk/kkj.k dh thfosdk dk izeq[k L=ksr i'kqikyu gh gSaA izns’k dh vFkZO;oLFkk es i'kqikyu izlaLdj.k dk yxHkx 19 izfr’kr ;ksxnku jgrk gSaA izns’k es miyC/k i'kq/ku ns’k dk 10 izfr’kr nw/k] 30 izfr’kr ekal ,oa 40 izfr’kr mu dk mRiknu djrk gSaA
 
rkfydk u% 1
i'kq/ku
la[;k yk[kksa esa
dz-l% fooj.k 1992 1997 1992 dh rqyuk es izfr’kr de@T;knk
1 2 3 4 5
1 dqy i'kqlEink 484.82 543.48 12.10
d xkSoa'k 116.39 121.59 4.47
[k HkSloa’k 77.65 97.56 25.64
x HkSMoa’k 124.97 143.12 14.52
/ cdjhoa'k 153.52 169.37 10.32
M /kksMk@VV`Vwoa’k 0.27 0.23 -14.81
; [kPpjoa’k 0.04 0.03 -25.00
j m"Voa’k 7.44 6.68 -10.22
y x?kkoa’k 2.01 1.87 -6.97
l ’kwdjoa’k 2.53 3.03 19.76
2 [kjxks’k - 0.15 -
3 dqrs 15.02 16.7 11.19
4 dqDdV 30.42 43.8 43.98

lzksr % i'kqikyu foHkkx

 
o"kZ 1992 es i'kqlEink 484-82 yk[k Fkh og o"kZ 1997 es 546-73 yk[k gks xbZ A;g o`+f) 12-10 izfr’kr jghA o"kZ 1992 dh rqyuk es o"kZ 1997 es i'kqlEink es lcls vf/kd o`f) HkSaloa’k dh gqbZ gS blds ckn ’kwdjo’ka] HkSMo’ka] cdjho’ka]vkSj lcls de xkSo’ka dh jgh tks dze’k% 25-00 izfr’kr] 19-76 izfr’kr]14-52 izfr’kr 10-32 izfr’kr o 4-47 izfr’kr jghA
 


tutkfr {ks=ksa ds ou fodkl gsrq ou ,oa oU; tho dk o"kZ 1998&99 esa 6-40 izfr’kr O;; fd;k x;k Fkk og fujUrj ?kV dj o"kZ 2003&04 esa ek= 2-48 izfr’kr gh jg x;k rFkk ctV vuqeku o"kZ 2005&06 esa 2-39 izfr’kr O;; djus dk izko/kku j[kk x;k gSA ¼nsf[k;s rkfydk la[;k&1½

rkfydk ua-3
i'kqikyu laLFkk;s
: yk[k esa
  cgqmns'kh; i'kq fpfdRlky; izFke JS.kh i'kq fpfdRlky; i'kqfpfdRlky; vkS"k/kky; mi dSUnz ;ksx
2001-02 12 22 1386 285 1720 3431
lzksr % i'kqikyu foHkkx

izns’k dh bl fo’kky ,oa cgqewY; lEink dh egrk dks cuk;s j[kus] muds fodkl ,oa LokLF; lqj{kk dh n`f"V ls fofHkUu ;kstukvksa] dzk;Zdzeks ds ek/;e ls fpfdRlk lsok;sa miyC/k djokbZ tkrh gS ftlls i'kq/ku mRiknu dh vfHko`f) ds lkFk ;gka ls xzkeh.k fo’ks"kdj detksj oxZ ds yksxks dk Lrj mapk mBkdj mUgs vkRefuHkZj cuk;k tk ldsA o"kZ 2001&02 ds vuqlkj 12 iksyhDfyfud 22 izFke JS.kh i'kq fpfdRlky; 1386 i'kqfpfdRlky; 285 vkS"k/kky; 1720 midSUnz gSa bl izdkj dqy 3431 fpfdRlk laLFkk,a gSaA i’kqikyu foHkkx dk ;g ekuuk gS fd izfr 10 fdyksehVj ;k izfr 7500 i’kqvksa ij ,d i’kq fpfdRlk laLFkk miyC/k gksuh pkfg, ysfdu bl le; jkT; es 15840 i’kqvksa ij ,d i’kq fpfdRlk laLFkk dk;Z dj jgh gSA

 
rkfydk u% 3
i'kqikyu esa jktLo O;;
: yk[k esa
en 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04* 2004-05**
jkT; dk jktLo O;; 898606.41 1157557.37 1342955.17 1503535.81 1594898.02 1701577.9 1937053.5 1954319.6
i'kqikyu esa jktLo O;; 7859.54 10055.91 10254.74 10465.98 10184.54 10876.67 11820.86 12947.85
dqy jktLo O;; dkizfr'kr 0.875 0.869 0.764 0.696 0.639 0.639 0.610 0.662

lzksr % ctV iqfLrdk 1997&98 ls 2004&05

* la'kksf/kr vkadMs

** vuqekfur vkadMs

i’kqikyu foHkkx dk jktLo O;; 1997&98 esa 7859-54 yk[k Fkk tks fd jkT; ds dqy jktLo O;; dk 0-875 izfr’kr Fkk ogha 2002&03 esa ;g c<+dj 10876-67 yk[k : gks x;k ysfdu jkT; ds dqy jktLo O;; dk 0-639 izfr’kr gh jg x;kA 2003&04 o 2004&05 esa dzel% 0-610 o 0-662 izfr’kr jgus dk vuqeku gS
 
rkfydk 4
enkuqlkj i'kqikyu dk jktLo O;;

yk[k esa

en 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03* 2003-04**
funs’ku ,ao iz'kklu 784.67 811.36 858.26 841.54 800.04 868.85 1070.68
i'kqfpfdRlk lsok;s rFkk i'kq LokLF; 4342.57 6461.36 6638.08 6860.35 7080.31 7653.02 8589.60
i'kq rFkk HkSl fodkl 958.05 574.09 662.04 630.16 551.67 602.97 747.81
dqDdqV fodkl 166.12 137.65 79.46 77.34 72.63 51.93 49.12
HksM rFkk mu fodkl 881.74 1170.20 1094.68 1186.90 772.46 NA NA
lwvj ckMk fodkl 15.91 16.88 13.12 14.76 18.11 15.42 16.64
vU; i'kq/ku fodkl 56.67 47.56 29.64 34.91 34.18 21.37 68.90
Pkkjk rFkk pkjkxkg fodkl 18.44 21.20 19.40 14.06 11.75 57.05 65.15
foLrkj rFkk izf’k{k.k 60.52 82.83 79.47 78.83 63.35 67.83 70.61
iz'kklfud vUos"k.k rFkk lkaf[;dh 102.58 89.32 151.77 89.71 92.04 92.54 222.75
i'kqikyu lgdkjh lfefr;ks dks lgk;rk 0.00 17.92 0.00 0.00 0.00 0.00 0.00
vuqlwfpr tkfr;k sd sfy, fof’k"B la?kVd ;kstuk 1.30 0.00 0.00 0.00 0.00 0.00 60.00
tutkrh; {kS= mi;kstuk 470.97 625.54 628.82 637.42 688.00 738.33 840.81
;ksx 7859.54 10055.91 10254.74 10465.98 10184.54 10876.67 11820.86
 
lzksr % ctV iqfLrdk 1997&98 ls 2004&05
* la'kksf/kr vkadMs
**vuqekfur vkadMs

i’kqikyu foHkkx jktLo O;; dk lcls vf/kd O;; i’kqfpfdRlk lsok ,oa i’kq LokLF; ij djrk gS tks 1997&98 esa 4342-57 yk[k : Fkk og 2002&03 esa 7653-02 yk[k : gks x;kA 2001&02 ds ckn jkT; ljdkj us HksM o Åu foHkkx dk i’kqikyu foHkkx esa gh foy; dj fn;k gS tks xfrfof/k;k HksM o Åu foHkkx djrk Fkk ogh i’kqikyu foHkkx djsaxkA

 
;fn i’kq fpfdRlk o lsok o i’kq LokLF; ds jktLo O;; ns[ksa rks bl en esa laosru ij lcls vf/kd O;; fd;k tkrk gSaA 1997&98 esa ;g 3997-59 yk[k : laosru ij [kpZ fd, x;s tks i’kq fpfdRlk lsok o i’kq LokLF; ds dqy jktLo O;; dk 92-25 izfr’kr Fkk vkSj ek= 2-97 izfr’kr dh] 128-65 yk[k : dh nokbZ;ka [kjhnh xbZaA
 
rkfydk 5
i'kq fpfdRlk lsok rFkk i'kq LokLF; ij i'kqikyu foHkkx dk jktLo O;;
 
en 1997-98 1998-99 1999-00 2000-01 2001-02 2002-
03*
2003-04**
laosru 3997.59 6268.38 6300.10 6419.39 6725.96 7369.05 8400.63
;k=k]fpfdRlk]dk;kZy;]ejEer o vU; O;; 206.44 55.71 213.62 254.64 241.04 266.75 279.93
e'khujh vkSj lkt leku vkSj la;= 0.96 39.83 0.17 9.10 6.41 17.00 65.54
Hks"kt vkSj vkS"kf/k;k 128.65 161.81 124.18 177.07 97.66 216.64 129.88
;ksx 4333.64 6525.73 6638.07 6860.20 7071.07 7869.44 8875.98
lzksr % ctV iqfLrdk 1997&98 ls 2004&05
* la'kksf/kr vkadMs
** vuqekfur vkadMs

blh izdkj 2001&02 esa ;g laosru ij O;; 95-12 izfr’kr gks x;k vkSj nokbZ;ksa dh [kjhn ek= 1-38 izfr’kr jkf’k ls gh dh xbZA 2002&03 o 2003&04 esa Øe’k% 2-75 izfr’kr o 1-46 izfr’kr jkf’k ls gh nokbZ;kW [kjhnus dk izko/kku j[kk x;k gSA
 
rkfydk 6
i'kq fpfdRlk lsok rFkk i'kq LokLF; ij izfr'kr es jktLo O;;
 
en 1997-98 1998-99 1999-00 2000-01 2001-02 2002-
03*
2003-04**
laosru 92.25 96.06 94.91 93.57 95.12 93.64 94.64
;k=k]fpfdRlk]dk;kZy;]ejEer o vU; O;; 4.76 0.85 3.22 3.71 3.41 3.39 3.15
e'khujh vkSj lkt leku vkSj la;= 0.02 0.61 0.00 0.13 0.09 0.22 0.74
Hks"kt vkSj vkS"kf/k;k 2.97 2.48 1.87 2.58 1.38 2.75 1.46
;ksx 100.00 100.00 100.00 100.00 100.00 100.00 100.00
lzksr % ctV iqfLrdk 1997&98 ls 2004&05
* la'kksf/kr vkadMs
** vuqekfur vkadMs
 
 
ou fodkl dk;Zdze ds lapkyu esa en okj [kpZ dks ns[kus ds fy;s dqy ikWp enksa esa foHkkftr fd;k x;k gSA laosru] etnqjh] ;k=k] fpfdRlk] y?kq fuekZ.k ,oa vU;A vU; ds vUrxZr izf’k{k.k] e’khujh] lkt leku vkStkj vkSj la;a=] okguksa ds ejEersa] vuqj{k.k vkSj ejEers] lgk;rkFkZ@vuqnku@va'knku@lgk¸;] lkexzh vkSj iznk; vkfn dks 'kkfey fd;k x;k gSA fiNys o"kksZ ds nkSjku rkfydk la[;k &6 dks ns[kusa ij irk pyrk gS fd o"kZ 1998&99 esa dqy O;; dk 54-90 izfr’kr laosru ij] o 14-96 izfr’kr etnqjh ij O;; fd;k tkrk Fkk tks o"kZ 2001&02 laosru ij dksbZ [kkl o`f) ugh gqbZ ysfdu etnqjh ij O;; c< dj o"kZ 2003&04 esa 30-20 izfr’kr gks x;k rFkk vU; O;; ?kV dj 22]55 izfr’kr ls 8-68 izfr’kr jg x;kA blh izdkj fpfdRlk O;; Hkh fujUrj de gks dk ctV vuqeku 2005&06 esa ek= dqy O;; dk 0-32 izfr’kr gh jg x;kA y?kq fuek.kZ dk;ksZ ij o"kZ 1998&99 esa 6-54 izfr’kr O;; fd;k tkrk Fkk tks ?kV dj o"kZ 2001&02 esa flQZ 1-74 izfr’kr O;; fd;k x;k Fkk rFkk o"kZ 2003&04 esa c< dj 4-13 izfr’kr gks x;k ysfdu l’kksf/kr ctV vuqeku 2004&05 esa iqu% /kV dj 3-03 izfr’kr O;; djus dk izko/kku gSA ctV vuqeku 2005&06 esa ck dj 4-02 izfr’kr O;; djus dk izko/ku fd;k x;k gSA

rkfydk u% 6
ou ,oa oU; thou ij enokj [kpZ
: yk[kksa esa
  1997-98 1998 -99 1999 -00 2000 -01 2001 -02
laosru 4156.50 5704.77 6205.98 6017.88 6658.46
etnqjh 1221.52 2225.79 2724.70 3308.19 3737.75
;k=k O;; 123.53 118.56 82.06 76.77 77.13
fpfdRlk O;; 63.89 72.40 56.78 57.12 57.34
dk;kZy; O;; 190.9 203.27 164.94 139.11 147.62
dk;kZy; okguksa dk la/kkj.k 59.64 51.96 54.54 45.22 104.89
y?kq fuek.kZ dk;Z 533.91 398.01 305.82 328.87 225.16
vU; O;; 1817.58 1616.71 2034.89 2416.71 1943.91
  8167.56 10391.47 11629.71 12389.87 12952.26
 
rkfydk u% 6
ou ,oa oU; thou ij enokj [kpZ
: yk[kksa esa
  2002 -03 2003 -04 2004 -05 2004 -05* 2005 -06**
laosru 1943.91 7608.62 7228.54 7764.00 8293.16
etnqjh 4256.88 4235.47 3986.45 4460.01 4677.31
;k=k O;; 70.26 76.44 80.90 74.05 77.05
fpfdRlk O;; 57.43 61.53 64.12 67.84 63.52
dk;kZy; O;; 125.74 171.43 216.40 182.25 203.53
dk;kZy; okguksa dk la/kkj.k 25.27 73.57 90.48 69.43 89.63
y?kq fuek.kZ dk;Z 449.00 579.66 670.03 500.22 791.37
vU; O;; 1147-88 1218.84 4399.44 3405.06 5467.73
  12965.09 14025.56 16736.36 16522.86 19663.30
 

lzksr% ctV 1999&2000 ls 2005&06]
* ctV vuqeku]
** la'kksf/kr vuqeku

 

tutkfr mi;kstuk {ks= esa i’kq/ku dk forj.k ns[ksa rks lcls T;knk i’kq/ku j[kus okyk fpÙkkSM+x<+ ftyk gSA bl ftys esa 25-4 yk[k i’kq/ku gSA blds ckn Mqxajiqj] ckalokMk o fljksgh gS tgk dzel% 1-73 yk[k] 1-17 yk[k o 1-03 yk[k i’kq/ku gSA


rkfydk u% 7
tutkrh; {kS= mi;kstuk es i'kq/ku
la[;k sa
    ckalokMk Mqaxjiqj fljksgh mn;iqj fpRrkSMxM ;ksx
dqy i'kqlEink 1177048 1735217 1032127 970699 2540369 612490
xkSoa'k 579417 694751 400934 214391 969524 2859017
HkSloa’k 224061 395066 176606 127836 456926 1380495
HkSMoa’k 25393 139960 149246 320208 243591 878398
cdjhoa'k 339834 488333 296957 297459 850578 2273161
/kksMk@VV`Vwoa’k 385 1155 339 296 1502 3677
[kPpjoa’k 45 5 8 8 13 79
m"Voa’k 2144 6140 4321 5859 9560 28024
x?kkoa’k 5390 3365 3628 3534 5203 21120
’kwdjoa’k 198   35 1099 974 8625
[kjxks’k 181 123 53 9 2498 2864
dqrs 59992 51610 43466 43302 88656 287026
dqDdV 427172 147168 236557 47919 432613 1291429
lzksr % i'kqikyu foHkkx
 

bl i’kq/ku dh LokLF; ds j{kk ds fy, tutkfr {ks= mi;kstuk esa lcls vf/kd i’kq fpfdRlk laLFkk,a fpÙkkSM+x< esa gS vkSj blds ckn Mwaxjiqj] fljksgh o ckalokMk gSA bl {kS= ds fy, ek= nks cgqmn~ns’; i’kq fpfdRlky; gSaA

 
rkfydk u% 8
tutkrh; {kS= mi;kstuk es i'kqikyu laLFkk
  cgqmns'kh; i'kq fpfdRlky; izFke JS.kh i'kq fpfdRlky; i'kqfpfdRlky; vkS"k/kky; mi dSUnz
ckalokMk 1 0 36 25 55
Mqaxjiqj 0 2 53 7 85
fljksgh 0 1 34 13 84
mns;iqj 0 1 27 6 49
fpRrkSMxM 1 0 60 17 141
;ksx 2 4 210 68 414
lzksr % i'kqikyu foHkkx
 

bl i'kq/ku ds fy, i’kqikyu foHkkx viuh fofHkUu ;kstukvksa ds }kjk tutkfr; {ks= mi;kstuk ds fy, 1997&98 esa 470-97 yk[k : [kpZ fd, tks 2002&03 esa c<+dj 738-33 yk[k : gks x;sA 2003&04 o 2004&05 esa Øe’k% 840.81 yk[k o 1028.99 yk[k jgus dh lEHkkouk gSA

 
rkfydk u% 9
i'kqikyu foHkkx dk tutkrh; {kS= mi;kstuk ds fy, jktLo O;;
: yk[kksa esa
en 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04* 2003-05**
funs’ku ,ao iz'kklu 18.52 23.61 23.47 26.34 27.81 33.61 39.95 41.55
fpfdRlky; vkSj vks"k/kky; 246.74 346.71 399.59 389.29 484.23 590.80 679.00 728.41
i'kq egkekjh mUewyu ;kstuk 2.89 3.83 5.41 4.37 6.43 0.00 0.00 0.00
ewy xzke ;kstuk 51.23 60.00 67.75 66.64 68.36 0.00 0.00 0.00
lqijoktjh LVkQ 2.59 8.00 7.91 7.13 11.72 15.41 16.15 16.90
dqDdqV fodkl 15.31 17.12 0.00 0.00 0.00 0.00 0.00 0.00
py i'kq fpfdRlky; 12.30 15.65 0.00 0.00 0.00 0.00 0.00 0.00
Pkkjk rFkk pkjkxkg fodkl 5.17 3.91 3.07 2.61 0.00 0.00 0.00 0.00
fof'k"V i'kq jksxks dk O;ofLFkr fu;a=.k 5.28 7.66 7.78 8.68 8.18 8.44 0.00 0.00
i'kqikyu Ldqy 7.26 11.40 11.35 11.14 11.75 39.11 31.75 163.43
cgqmns'kh; i'kq fpfdRlky; 5.91 9.42 9.39 12.26 12.96 14.23 19.90 20.75
i'kq jksx funku bZdkbZ 2.01 2.77 2.88 2.09 2.78 2.22 3.18 4.13
i'kq/ku fosdkl ;kstuk 32.64 49.84 45.06 57.13 38.48 34.58 40.22 42.26
HksM o mu foHkkx 63.12 65.62 45.16 49.74 15.30 0.00 10.66 11.66
;ksx 470.97 625.54 628.82 637.42 688.00 738.33 840.81 1028.99
lzksr% ctV 1999&2000 ls 2005&06]
* ctV vuqeku]
** la'kksf/kr vuqeku
 
tutkfr; {ks= mi;kstuk ds fy, i’kqikyu foHkkx lcls vf/kd O;; fpfdRlk o vkS"k/kky; ij djrk gSA tks 1997&98 esa 246-74 yk[k : Fkk tks 2002&03 esa cM dj 590.80yk[k : gks x;k vkSj ;g 2003&04 o 2004&05 esa Øe’k% 679.00 yk[k o 728.41 yk[k jgus dk vuqeku gSA
 
 
rkfydk u% 10
i'kqikyu foHkkx dk tutkrh; {kS= mi;kstuk ds fy, Hks"kt vkSj vkS"kf/k;k ij jktLo O;;
: yk[kksa esa
  1997-98 1998-99 1999-00 2000-01 2001-02 2002-03* 2003-04**
fpfdRlky; vkSj vks"k/kky; 2.46 5.47 2.95 4.70 1.45 8.00 8.00
ewy xzke ;kstuk 0.02 0.10 0.00 0.10 0.00 0.00 0.00
iksyh fDyfudks dh LFkkiuk 0.45 0.91 0.00 1.00 0.50 1.00 1.00
i'kq jksx funku bZdkb 0.00 0.08 0.00 0.00 0.00 0.00 0.00
i'kq/ku fosdkl ;kstuk 0.00 1.95 0.40 0.90 0.50 1.40 2.66
Sd`f=e xHkkZ/kku dsUnz 0.10 0.88 1.78 0.00 0.00 0.00 0.00
;ksx 3.03 9.39 5.13 6.70 2.45 10.40 11.66
lzksr% ctV 1999&2000 ls 2005&06]
* ctV vuqeku]
** la'kksf/kr vuqeku
 

tutkfr; {ks= mi;kstuk ds fy, Hks"kt vkSj vkS"kf/k;ksa ij 1997&98 esa 3-03 yk[k :] 1998&99 esa 9-39 yk[k : vkSj 2001&02 esa ek= 2-45 yk[k : dh gh vkS"kf/k;kW [kjhnh xbZA 2002&03 o 2003&04 esa 10-40 yk[k o 11-66 yk[k dh vkS"kf/k;kW [kjhnus dk izko/kku gSA

 
 
 
                                              Copyright 2006. Budget Analysis Rajasthan Centr. All Rights Reserved.