The Links : People to Policy and Policy to People
Home
The Staff
Objectives of Budget Analysis
Rajasthan as a whole
Rajasthan's Budget Data
Events
Reports
Beooklet
Newsletter
Related Links
Contact Us
 
lkj.kh & 1
jktLFkku esa fpfdRlk lqfo/kk dh fLFkfr
 
fooj.k 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
dqy tula[;k ¼djksM+ esa½ 4.38 4.38 4.38 4.38 4.38 5.65 5.7 5.94 5.98
fpfdRlk LokLF; ,oa ifjokj dY;k.k ij dqy O;; ¼jkf'k djksM # +esa½ 654.55 716.56 860.06 860.06 902.99 973.21 913.03 1128.51 1144.89
fpfdRldksa dh la[;k 5932 6107 6143 6184 6106 6252 6381 6125 6176
miyC/k 'kS;~;kvksa dh la[;k 36967 37486 37766 37918 37918 37918 38018 38687 38873
izfr O;fDr ctV 149.44 163.6 196.36 201.01 206.16 172.25 160.18 189.89 191.45
izfr 'kS;~;k tula[;k 1174 1165 1161 1161 1161 1469 1499 1535 1538
izfr fpfdRld tula[;k 74181 7206 7164 7116 7207 9033 8933 9697 9683
fpfdRlk laLFkkuksa dh la[;k 11644 11934 12155 12247 12247 12247 12247 12185 12648
izfr laLFkku tula[;k 3784 3691 3624 3593 3593 4611 4654 4875 4728

Lkzksr %& okf"kZd izxfr izfrosnu fpfdRlk foHkkx 2001&2002 2002-03, 2004-05

 
 
 
 
lkj.kh & 2
PATIENT TREATED IN GOVERNMENT MEDICAL INSTITUTION (MODERN MEDICINE
 No. in Lakhs
 year  Indoor Patients  Outdoor Patients  Deaths Percentage of death to total in door Patients
1998-99 14.02 285.10 0.29 2.10%
1999-00 15.24 288.59 0.30 2.00%
2000-01 14.54 281.63 0.30 2.08%
2001-02 16.58 301.62 0.33 1.97%
2002-03 15.87 292.46 0.30 1.89%
2003-04 17.43 313.29 0.34 1.95%
Percentage Increase 24.3% 9.9% 15.4%  
Lkzksr %& okf"kZd izxfr izfrosnu fpfdRlk foHkkx 2001&2002, 2002-03, 2004-05

 
 
lkj.kh & 3
Revenue Expenditure on Indoor Patients
 
YEAR 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05  
Indoor Patients (No. in Lakhs) 14.02 15.24 14.54 16.58 15.87 17.43 NA 24.32%
Exp. On Medicine (Rs. in Crores) 25.58 27.54 29.53 31.71 26.13 30.04 29.12 13.85%
Exp. On Food (Rs. in Crores) 2.64 3.44 3.55 3.96 3.73 3.60 3.86 46.06%
Per Capita Exp. On Medicine 182.43 180.68 203.12 191.22 164.64 172.33 NA -5.54%
Per Capita Exp. On Food 18.85 22.57 24.43 23.90 23.53 20.65 NA 9.59%

 
lkj.kh & 4
fpfdRlk o yksd LokLF; ds vUrZxr jktLo O;; dh fLFkfr

jkf'k djksM+ #- esa

en 1998-99 A.E 1999-00 A.E 2000-01 A.E 2001-02 A.E 2002-03
AE
2003-04
BE
2003-04
RE
2003-04
AE
2004-05
BE
2004-
05
RE
2005-06
BE
'kgjh LokLF; lsok,sa ¼,ykSisFkh½ 250.41 248.50 276.28 286.73 271.34 345.11 302.52 302.36 359.09 357.70 364.00
izfr'kr 37.8% 35.4% 37.8% 37.3% 36.2% 38.8% 37.1% 37.3% 38.2% 38.9% 34.4%
'kgjh LokLF; lsok,sa ¼vU;½ 34.49 35.31 36.30 39.62 43.83 48.67 43.88 42.27 48.79 49.21 52.38
izfr'kr 5.2% 5.0% 5.0% 5.2% 5.9% 5.5% 5.4% 5.2% 5.2% 5.4% 5.0%
xzkeh.k LokLF; lsok,sa ¼,ykSisFkh½ 161.22 173.51 189.23 200.88 200.62 225.82 211.59 216.27 232.80 231.94 265.13
izfr'kr 24.3% 24.7% 25.9% 26.2% 26.8% 25.4% 26.0% 26.7% 24.8% 25.2% 25.1%
xzkeh.k LokLF; lsok,sa ¼vU;½ 78.06 90.66 93.16 97.70 95.05 107.88 105.06 106.08 114.83 114.34 126.01
izfr'kr 11.8% 12.9% 12.7% 12.7% 12.7% 12.1% 12.9% 13.1% 12.2% 12.4% 11.9%
fpfdRLkk f'k{kk 66.98 65.62 72.85 76.53 73.03 84.43 79.49 76.89 89.66 87.37 101.08
izfr'kr 10.1% 9.4% 10.0% 10.0% 9.8% 9.5% 9.8% 9.5% 9.5% 9.5% 9.6%
yksd LokLF; 71.56 88.10 64.04 66.22 64.98 77.43 72.49 65.75 94.42 79.01 148.70
izfr'kr 10.8% 12.6% 8.8% 8.6% 8.7% 8.7% 8.9% 8.1% 10.0% 8.6% 14.1%
;ksx 662.72 701.7 731.86 767.68 748.85 889.33 815.05 809.62 939.59 919.57 1057.30
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj

 
 
 
lkj.kh & 5
fpfdRlk o yksd LokLF; ds vUrZxr iwathxr O;; dh fLFkfr
jkf'k djksM+ #- esa
en 1998-99
AE
1999-00
AE
2000- 01
AE
2001- 02
AE
2002-03
AE
2003-04
BE
2003-04
RE
2003-04
AE
2004-05
BE
2004-
05
RE
2005-06
BE
'kgjh LokLF; lsok,a 2.60 1.36 2.35 4.19 6.69 9.63 7.25 4.86 6.49 7.58 31.00
xzkeh.k LokLF; lsok;sa ¼funs'kky;]fpfdRlk ,oa LokLF; lsok;sa½ 17.38 5.48 8.28 3.99 4.42 3.32 13.59 4.34 5.87 12.31 14.73
fpfdRlk f'k{kk] izf'k{k.k vkSj vuqla/kku 15.96 12.66 6.89 4.45 2.93 16.66 11.58 10.00 8.87 14.32 30.60
;ksx 35.93 19.50 17.52 12.63 14.03 29.62 32.41 19.20 21.24 34.21 76.32
lzksr % ctV iqfLrdk 1997&98 ls 2004&05
 uksV &
BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;


 
 
 
lkj.kh & 6
fpfdRlk o yksd LokLF; ds vUrZxr iwathxr O;; dh fLFkfr izfr'kr esa
 
en 1998-99
AE
1999-00
AE
2000- 01
AE
2001-02
AE
2002-03
AE
2003-04
BE
2003-04
RE
2003-04
AE
2004-05
BE
2004-
05
RE
2005-
06
BE
'kgjh LokLF; lsok,a 7.2% 7.0% 13.4% 33.2% 47.7% 32.5% 22.4% 25.3% 30.6% 22.2% 40.6%
xzkeh.k LokLF; lsok;sa ¼funs'kky;]fpfdRlk ,oa LokLF; lsok;sa½ 48% 28.1% 47.3% 31.6% 31.5% 11.2% 41.9% 22.6% 27.7% 36.0% 19.3%
fpfdRlk f'k{kk] izf'k{k.k vkSj vuqla/kku 44% 64.9% 39.4% 35.2% 20.8% 56.3% 35.7% 52.1% 41.8% 41.9% 40.1%
;ksx 35.93 19.50 17.52 12.63 14.03 29.62 32.41 19.20 21.24 34.21 76.32
 
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj
lzksr % ctV iqfLrdk 1997&98 ls 2004&05
 uksV & BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;
 
lkj.kh & 7
fpfdRlk o yksd LokLF; ij dqy O;; dh ldy jkT; ?kjsyq mRikn ¼izpfyr dherksa ij½ ls rqYukRed fLFkfr
jkf'k djksM+ #- esa
o"kZ
ldy jkT; ?kjsyq mRikn ¼th Mh ih½ jkT; dk dqy O;; ¼jktLo $ iwathxr½ fpfdRlk o yksd LokLF; dqy O;; ¼jktLo $ iwathxr½ fpfdRlk o yksd LokLF; ij th-Mh-ih- dk izfr'kr O; fpfdRlk o yksd LokLF; ij dqy O;; dk izfr'kr O;;
1998-99 A.E
72974
13367.61
698.65
1.0%
5.2%
1999-00 A.E.
78481
16086.54
721.19
0.9%
4.5%
2000-01 AE
79295
17618.17
749.37
0.9%
4.3%
2001-02 AE
88422
20032.18 780.32 0.9% 3.9%
2002-03 BE 85355 20140.27 853.25 1.0% 4.2%
2002-03 RE 85355 19223.65 819.64 1.0% 4.3%
2002- 03 AE
85355
21125.33 762.88 0.9% 3.6%
2003 - 04 BE
104483
22814.59 918.95 0.9% 4.0%
2003- 04 RE 104483 22288.40 847.46 0.8% 3.8%
2003-04 AE 104483 22719.50 828.82 0.8% 3.6%
2004- 05 BE 108734 23761.52 963.15 0.9% 4.1%
2004- 05 RE 108734 24029.22 953.69 0.9% 4.0%
2005-06 BE 27222.25 1133.63 - 4.2%
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj
 uksV &
BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;

 
 

 


lkj.kh & 8
fpfdRlk o yksd LokLF; ds vUrZxr jktLo O;; dh fLFkfr
jkf'k djksM+ #- esa
o"kZ ctV vuqeku la'kksf/kr vuqeku okLrfod ys[ks ctV vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr la'kksf/kr vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr ctV vuqeku dh rqyuk esa la'kksf/kr vuqeku dk izfr'kr
1998-1999 685.11   662.72 97%   0.00%
1999-2000 747.93 720.03 701.7 94% 97% 96.27%
2000-01 760.87 728.74 731.88 96% 100% 95.78%
2001-02 792.69 805.01 767.68 97% 95% 101.55%
2002-03 823.58 789.98 748.85 91% 95% 95.92%
2003-04 889.33 815.05 809.62 91% 99% 91.65%
2004-05 939.59 919.57   0% 0% 97.87%
2005-06 1057.30     0%   0%
 
 

 

 
lkj.kh & 9
jkT; esa fpfdRlk LokLF; lsaokvksa ij izfr O;fDr ds vk/kkj ij fofHkUu enksa ij dqy O;;
jkf'k #i;ksa esa
en 1998-99
AE
1999-00
AE
2000-01
AE
2001- 02
AE
2002- 03
AE
2003- 04
BE
2003- 04
RE
2003-04
AE
2004-05
BE
2004-05
RE
2005-06
BE
laosru 86.50 88.51 86.45 92.67 88.80 83.20 93.61 95.42 103.65 102.84 111.45
;k=k ,ao fpfdRlk O;; 1.08 0.93 0.98 0.96 0.77 0.83 0.89 1.01 1.00 1.03 1.08
Hks"kt ,ao vkS"kf/k;k 4.88 5.13 5.36 5.61 4.51 5.07 4.39 5.06 4.81 5.76 5.17
e'khujh ] lkt leku ,ao midj.k 1.05 0.59 0.66 0.82 0.54 1.06 0.73 0.65 0.66 0.71 0.96
fo/kqr ,ao ty 2.38 2.29 2.68 2.78 2.34 2.84 2.77 3.18 3.09 3.07 2.98
[kkn~; lkexzh 0.50 0.64 0.64 0.70 0.64 0.73 0.63 0.61 0.64 0.62 0.62
diM+s ,ao fcLrj 0.27 0.39 0.40 0.44 0.47 0.40 0.39 0.32 0.40 0.37 0.37
fofo/k O;; 3.36 3.52 10.98 6.68 5.64 10.42 6.69 6.19 9.04 10.86 8.68
dqy O;; 100.03 102.00 108.16 110.66 103.71 104.54 110.10 112.36 122.50 124.54 130.52
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj
uksV & BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;  



 
lkj.kh & 10
'kgjh LokLF; lsaokvksa ij 'kgjh {ks= esa izfr O;fDr ds vk/kkj ij fofHkUu enksa ij dqy O;;
jkf'k #i;ksa esa
en 1998-99 AE 1999-00 AE 2000-01 AE 2001- 02 AE 2002- 03 AE 2003- 04 BE 2003- 04 RE 2003- 04 AE 2004- 05 BE 2004- 05 RE 2005-06 BE
laosru 189.53 181.06 188.27 189.72 181.26 209.04 190.26 192.73 215.22 210.08 229.80
;k=k ,ao fpfdRlk O;; 2.41 2.04 2.22 2.30 1.35 1.98 1.67 2.21 2.22 2.27 2.25
Hks"kt ,ao vkS"kf/k;k 14.84 16.66 17.88 18.25 13.65 17.13 13.76 16.76 16.39 20.16 17.64
e'khujh ] lkt leku ,ao midj.k 3.79 2.34 2.45 3.31 2.22 3.74 2.83 2.69 2.64 2.81 2.99
fo/kqr ,ao ty 8.92 8.64 9.93 10.45 8.42 10.75 10.12 11.94 11.71 11.44 11.33
[kkn~; lkexzh 2.16 2.71 2.75 2.97 2.73 3.05 2.65 2.57 2.74 2.63 2.67
diM+s ,ao fcLrj 0.88 1.22 1.34 1.35 1.07 1.31 1.27 1.00 1.30 1.14 1.15
fofo/k O;; 11.51 12.23 18.98 18.78 21.58 35.46 25.92 17.30 29.85 37.03 26.42
dqy O;; 234.04 226.90 243.81 247.14 232.29 282.46 248.48 247.20 282.06 287.56 294.26
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj

uksV & BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;; ctV vuqeku]
 
 
 
 
 
lkj.kh & 11
xzkeh.k LokLF; lsaokvksa ij xzkeh.k {ks= esa izfr O;fDr ds vk/kkj ij fofHkUu enksa ij dqy O;;
jkf'k #i;ksa esa
en 1998-99 AE 1999-00 AE 2000-01 AE 2001- 02 AE 2002- 03 AE 2003- 04 BE 2003- 04 RE 2003- 04 AE 2004- 05 BE 2004- 05 RE 2005-06 BE
laosru 55.32 60.43 55.47 63.05 60.50 44.58 63.94 65.55 70.55 70.09 78.64
;k=k ,ao fpfdRlk O;; 0.67 0.59 0.60 0.55 0.59 0.48 0.65 0.65 0.64 0.66 0.75
Hks"kt ,ao vkS"kf/k;k 1.87 1.63 1.55 1.76 1.72 1.37 1.51 1.47 1.35 1.35 1.52
e'khujh ] lkt leku ,ao midj.k 0.22 0.06 0.11 0.06 0.02 0.24 0.09 0.03 0.07 0.06 0.37
fo/kqr ,ao ty 0.41 0.37 0.47 0.44 0.48 0.41 0.52 0.49 0.51 0.51 0.51
[kkn~; lkexzh 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01
diM+s ,ao fcLrj 0.09 0.14 0.12 0.16 0.28 0.12 0.12 0.11 0.13 0.13 0.15
fofo/k O;; 0.90 0.87 8.55 2.98 0.76 2.73 0.79 2.79 2.81 2.87 3.52
dqy O;; 59.48 64.09 66.87 69.01 64.35 49.94 67.63 70.97 75.03 74.74 84.43
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj
uksV & BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;
 
 

 

 
lkj.kh & 12
jktLo O;; &'kgjh LokLF; lsaok,sa ¼,ykSisFkh lsok,a½ ds vUrZxr laosru ds en rqyukRed fLFkfr
 
jkf'k djksM+ #i;s esa
o"kZ ctV vuqeku la'kksf/kr vuqeku okLrfod ys[ks ctV vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr la'kksf/kr vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr ctV vuqeku dh rqyuk esa la'kksf/kr vuqeku dk izfr'kr
1999-00 203.11 205.83 194.05 95.54% 94.28% 101.34%
2000-01 223.81 208.52 209.93 93.79% 100.67% 93.17%
2001-02 231.04 219.62 216.03 93.50% 98.37% 95.06%
2002-03 230.71 223.61 767.68 97% 95% 101.55%
2002-03 823.58 789.98 748.85 91% 95% 95.92%
2003-04 889.33 815.05 809.62 91% 99% 91.65%
2004-05 939.59 919.57   0% 0% 97.87%
2005-06 1057.30     0%   0%
 
lkj.kh & 13
jktLo O;; &'kgjh LokLF; lsaok,sa ¼,ykSisFkh lsok,a½ ds vUrZxr ds Hks"kt ,ao vkS"kf/k;ka en rqyukRed fLFkfr
jkf'k djksM+ #i;s esa
o"kZ ctV vuqeku la'kksf/kr vuqeku okLrfod ys[ks ctV vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr la'kksf/kr vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr ctV vuqeku dh rqyuk esa la'kksf/kr vuqeku dk izfr'kr
1999-00 31.71 26.16 19.99 63.04% 76.44% 82.48%
2000-01 25.85 23.42 21.04 81.39% 89.82% 90.61%
2001-02 25.97 23.25 22.52 86.70% 96.83% 89.54%
2002-03 22.94 22.08 22.08 96.27% 99.98% 96.29%
2003-04 22.66 21.94 21.64 95.53% 98.64% 96.84%
2004-05 21.32 25.81 0.00% 0.00% 121.05%
2004-05 939.59 919.57   0% 0% 97.87%
 
lkj.kh & 14
 
jktLo O;; &'kgjh LokLF; lsaok,sa ¼,ykSisFkh lsok,a½ ds vUrZxr ds [kkn~; lkexzh en rqyukRed fLFkfr
jkf'k djksM+ #i;s esa
o"kZ ctV vuqeku la'kksf/kr vuqeku okLrfod ys[ks ctV vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr la'kksf/kr vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr ctV vuqeku dh rqyuk esa la'kksf/kr vuqeku dk izfr'kr
1999-2000 717.85 431.60 332.97 46.38% 77.15% 60.12%
2000-01 438.85 405.54 346.06 78.86% 85.33% 92.41%
2001-02 442.09 429.28 380.10 85.98% 88.54% 97.10%
2002-03 426.37 412.86 370.88 86.99% 89.83% 96.83%
2003-04 423.06 369.89 349.54 82.62% 94.50% 87.43%
2004-05 372.69 363.49   0.00% 0.00% 97.53%
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj
uksV & BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;  
 
 
lkj.kh & 15
xzkeh.k LokLF; lsaokvksa ¼ik'pkR; lsok,a½ ds vUrZxr jktLo O;; dh rqyukRed fLFkfr
 
jkf'k djksM+ #i;s esa
o"kZ ctV vuqeku la'kksf/kr vuqeku okLrfod ys[ks ctV vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr la'kksf/kr vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr ctV vuqeku dh rqyuk esa la'kksf/kr vuqeku dk izfr'kr
1998-1999 175.42 - 161.22 92% - 0.00%
1999-2000 187.37 - 173.51 93% - 0.00%
2000-01 193.60 - 189.22 98% - 0.00%
2001-02 198.99 208.61 200.88 101% 96% 104.83%
2002-03 211.42 205.20 200.62 95% 98% 97.06%
2003-04 225.82 211.59 216.27 96% 102% 93.70%
2004- 05 232.80 231.94 0.00 0% 0% 99.63%
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj
uksV & BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;  
 
lkj.kh & 16
xzkeh.k LokLF; lsaokvksa ¼ik'pkR; lsok,a½ ds vUrZxr laosru ij O;; dh rqyukRed fLFkfr
jkf'k djksM+ #i;s esa
  ctV vuqeku la'kksf/kr vuqeku okLrfod ys[ks ctV vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr la'kksf/kr vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr ctV vuqeku dh rqyuk esa la'kksf/kr vuqeku dk izfr'kr
1998-1999 158.49 0.00 146.02 92% - 0.00%
1999-2000 166.07 0.00 159.68 96% - 0.00%
2000-01 175.61 0.00 170.58 97% - 0.00%
2001-02 180.57 177.44 177.40 98% 100% 98.27%
2002-03 184.51 179.41 175.31 95% 98% 97.23%
2003-04 201.51 187.92 194.18 96% 103% 93.26%
2004- 05 213.97 212.36 0.00 0% 0% 99.25%
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj
uksV & BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;  
 
lkj.kh & 17
xzkeh.k LokLF; lsaokvksa ¼ik'pkR; lsok,a½ ds vUrZxr Hks"kt ,ao vkS"kf/k;ka ij O;; dh rqyukRed fLFkfr
jkf'k djksM+ #i;s esa
  ctV vuqeku la'kksf/kr vuqeku okLrfod ys[ks ctV vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr la'kksf/kr vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr ctV vuqeku dh rqyuk esa la'kksf/kr vuqeku dk izfr'kr
1998-1999 8.18 - 7.30 89.2% - 0.0%
1999-2000 11.55 9.51 6.54 56.6% 68.8% 82.4%%
2000-01 9.93 6.72 6.28 63.3% 93.5% 67.7%
2001-02 9.82 6.75 6.59 67.1% 100% 98.27%
2002-03 6.20 6.20 6.59 106.3% 106.3% 100.0%
2003-04 201.51 187.92 194.18 96% 103% 93.26%
2004- 05 5.55 5.55   0.0% 0.0% 99.9%
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj
uksV & BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;  
 
lkj.kh & 18
xzkeh.k LokLF; lsaokvksa ¼ik'pkR; lsok,a½ ds vUrZxr [kkn~; lkexzh ij O;; dh rqyukRed fLFkfr
jkf'k yk[k #i;s esa
  ctV vuqeku la'kksf/kr vuqeku okLrfod ys[ks ctV vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr la'kksf/kr vuqeku dh rqyuk esa okLrfod ys[ks dk izfr'kr ctV vuqeku dh rqyuk esa la'kksf/kr vuqeku dk izfr'kr
1998-1999 12.00 - 1.56 13% - 0.00%
1999-2000 18.67 - 4.83 26% - 0.00%
2000-01 8.50 - 1.31 15% - 0.00%
2001-02 9.20 8.00 3.55 39% 44% 86.96%
2002-03 7.37 5.57 2.01 27% 36% 75.58%
2003-04 5.57 4.10 1.29 23% 31% 73.61%
2004- 05 4.00 3.00   0% 0% 75.00%
Lkzksr % ctV oksY;qe 1999&2000 ls 2005&06 jktLFkku ljdkj
uksV & BE - ctV vuqeku] RE - la'kksf/kr vuqeku] AE - okLrfod O;;  
 
 
                                              Copyright 2005, Budget Analysis Rajasthan Centre, All Rights Reserved